- PO Box 205, Ladysmith, WI 54848
- flambeauswim@gmail.com
*qualification times in pools using meters rather than yards
50 Free 0:40 (0:44.64*)
50 Fly 0:50 (0:55*)
50 Back 0:50 (0:55*)
50 Breast 0:52 (0:57.2*)
100 Free 1:25 (1:34.9*)
100 Fly 1:35 (1:46*)
100 Back 1:40 (1:51.6*)
100 Breast 1:50 (2:02.8*)
*qualification times in pools using meters rather than yards
50 Free 0:34 (0:37.95*)
50 Fly 0:40 (0:44*)
50 Back 0:40 (0:44*)
50 Breast 0:42 (0:46.2*)
100 Free 1:15 (1:23.7*)
100 Fly 1:25 (1:34.9*)
100 Back 1:30 (1:40.5*)
100 Breast 1:40 (1:51.6*)
100 IM 1:30 (1:39*)
200 IM 3:05 (3:26.5*)
**All placements are subject to the coaching staffs discretion.